AMC : WhiteOak Capital Mutual Fund
Fund Class : Large Cap
Fund Manager : Ashish Agrawal
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Nov 10, 2022 | Nov 24, 2022 | Dec 01, 2022 | Growth | 777 | 500 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1%, if redeemed within 1 month. |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 4.44 | 231.30 | -0.67 | 0.00 |
1 Month | 5.38 | 57.78 | -5.86 | 0.00 |
3 Month | -0.49 | -1.97 | -6.08 | 25.12 |
6 Month | -6.71 | -13.45 | 3.39 | -3.36 |
1 Year | 9.69 | 9.69 | 21.27 | -2.75 |
3 Year | 0 | 0 | 10.79 | 0.00 |
5 Year | 0 | 0 | 15.41 | 0.00 |
10 Year | 0 | 0 | 11.18 | 0.00 |
Inception | 37.26 | 14.26 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.51% | 73.91 |
HDFC Bank Ltd. | 9.41% | 73.15 |
Kotak Mahindra Bank Ltd. | 4.39% | 34.08 |
Mahindra & Mahindra Ltd. | 3.41% | 26.49 |
Tata Consultancy Services Ltd. | 3.38% | 26.26 |
Bharti Airtel Ltd. | 3.30% | 25.67 |
Larsen & Toubro Ltd. | 2.90% | 22.55 |
Zomato Ltd. | 2.87% | 22.33 |
Reserve Bank of India | 2.86% | 22.14 |
Reliance Industries Ltd. | 2.60% | 20.24 |
Nestle India Ltd. | 2.44% | 18.99 |
Power Grid Corporation Of India Ltd. | 2.19% | 17.01 |
Interglobe Aviation Ltd. | 2.10% | 16.36 |
Infosys Ltd. | 1.88% | 14.59 |
State Bank of India | 1.83% | 14.22 |
Bharat Electronics Ltd. | 1.79% | 13.96 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 1.70% | 13.24 |
Nifty 50 | 1.55% | 12.06 |
Torrent Pharmaceuticals Ltd. | 1.55% | 12.03 |
Nexus Select Trust | 1.50% | 11.66 |
Titan Company Ltd. | 1.48% | 11.53 |
Trent Ltd. | 1.48% | 11.47 |
Pidilite Industries Ltd. | 1.46% | 11.33 |
Oil And Natural Gas Corporation Ltd. | 1.40% | 10.85 |
Powergrid Infrastructure Investment Trust | 1.34% | 10.38 |
Cholamandalam Investment and Finance Company Ltd. | 1.27% | 9.80 |
Bajaj Finserv Ltd. | 1.26% | 9.76 |
Info Edge (India) Ltd. | 1.20% | 9.33 |
Varun Beverages Ltd. | 1.17% | 9.13 |
Shriram Finance Ltd | 1.16% | 8.98 |
Maruti Suzuki India Ltd. | 1.13% | 8.76 |
Persistent Systems Ltd. | 1.10% | 8.56 |
Bajaj Finance Ltd. | 1.09% | 8.50 |
Godrej Consumer Products Ltd. | 1.06% | 8.22 |
Ambuja Cements Ltd. | 1.01% | 7.87 |
Mankind Pharma Ltd. | 1.01% | 7.83 |
Hindalco Industries Ltd. | 0.98% | 7.64 |
Power Finance Corporation Ltd. | 0.94% | 7.27 |
Muthoot Finance Ltd. | 0.89% | 6.88 |
Sun Pharmaceutical Industries Ltd. | 0.89% | 6.93 |
Computer Age Management Services Ltd. | 0.88% | 6.81 |
Tech Mahindra Ltd. | 0.86% | 6.65 |
Hitachi Energy India Ltd. | 0.85% | 6.61 |
HDFC Life Insurance Co Ltd. | 0.85% | 6.64 |
REC Ltd. | 0.78% | 6.05 |
Max Financial Services Ltd. | 0.75% | 5.82 |
Coforge Ltd. | 0.73% | 5.71 |
Tube Investments Of India Ltd. | 0.72% | 5.56 |
Poly Medicure Ltd. | 0.69% | 5.39 |
Embassy Office Parks REIT | 0.68% | 5.29 |
Jyothy Labs Ltd. | 0.67% | 5.17 |
Tata Steel Ltd. | 0.61% | 4.77 |
Cipla Ltd. | 0.59% | 4.62 |
Divi's Laboratories Ltd. | 0.54% | 4.23 |
Cigniti Technologies Ltd. | 0.52% | 4.01 |
Aadhar Housing Finance Ltd | 0.52% | 4.05 |
ABB India Ltd. | 0.51% | 4.00 |
ICICI Prudential Life Insurance Company Ltd. | 0.49% | 3.77 |
TBO Tek Ltd. | 0.44% | 3.40 |
Dr. Reddy's Laboratories Ltd. | 0.36% | 2.79 |
Eicher Motors Ltd. | 0.35% | 2.74 |
PB Fintech Ltd. | 0.34% | 2.66 |
CG Power and Industrial Solutions Ltd. | 0.30% | 2.37 |
Bharat Bijlee Ltd. | 0.28% | 2.16 |
Jupiter Life Line Hospitals Ltd. | 0.24% | 1.89 |
Oracle Financial Services Software Ltd. | 0.21% | 1.61 |
Kei Industries Ltd. | 0.21% | 1.61 |
Sobha Ltd. | 0.18% | 1.42 |
Others | -1.64% | -12.71 |
Total | 99.99% | 776.98 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 38.88% | 301.82 |
Services | 9.77% | 75.92 |
Technology | 8.68% | 67.38 |
Energy | 6.19% | 48.10 |
Automobile | 5.61% | 43.54 |
FMCG | 5.34% | 41.51 |
Healthcare | 5.18% | 40.31 |
Communication | 5.00% | 38.91 |
Engineering | 4.63% | 36.10 |
Construction | 3.37% | 26.24 |
Others | 7.35% | 57.16 |
Total | 100.00% | 776.98 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved