AMC : Nippon India Mutual Fund
Fund Class : Large Cap
Fund Manager : Himanshu Mange
Benchmark : BSE Sensex Next 50 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jul 29, 2019 | Jul 29, 2019 | Jul 30, 2019 | Growth | 44 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | N.A. | 1.2310 | 18.7481 | 0.6902 | 4.2015 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 5.08 | 264.81 | 0.00 | 0.00 |
1 Month | 7.81 | 83.84 | 0.00 | 0.00 |
3 Month | 0.75 | 3.03 | 0.00 | 42.33 |
6 Month | -9.26 | -18.58 | 0.00 | 1.18 |
1 Year | 9.65 | 9.65 | 0.00 | -4.12 |
3 Year | 57.14 | 16.2 | 0.00 | 20.33 |
5 Year | 230.74 | 27.01 | 0.00 | 21.13 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 177.07 | 19.51 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Interglobe Aviation Ltd. | 4.02% | 1.77 |
Shriram Finance Ltd | 3.64% | 1.60 |
Max Healthcare Institute Ltd. | 3.23% | 1.42 |
Vedanta Ltd. | 3.11% | 1.37 |
HDFC Life Insurance Co Ltd. | 2.94% | 1.30 |
Divi's Laboratories Ltd. | 2.93% | 1.29 |
Varun Beverages Ltd. | 2.91% | 1.28 |
The Indian Hotels Company Ltd. | 2.77% | 1.22 |
Cholamandalam Investment and Finance Company Ltd. | 2.55% | 1.12 |
Suzlon Energy Ltd. | 2.53% | 1.11 |
Tata Power Company Ltd. | 2.49% | 1.10 |
Avenue Supermarts Ltd. | 2.43% | 1.07 |
Power Finance Corporation Ltd. | 2.40% | 1.06 |
Persistent Systems Ltd. | 2.33% | 1.03 |
TVS Motor Company Ltd. | 2.25% | 0.99 |
Info Edge (India) Ltd. | 2.22% | 0.98 |
Bharat Petroleum Corporation Ltd. | 2.17% | 0.96 |
Bajaj Holdings & Investment Ltd. | 2.16% | 0.95 |
REC Ltd. | 2.12% | 0.93 |
PB Fintech Ltd. | 2.10% | 0.92 |
Lupin Ltd. | 1.96% | 0.86 |
GAIL (India) Ltd. | 1.96% | 0.87 |
The Federal Bank Ltd. | 1.89% | 0.83 |
Indian Oil Corporation Ltd. | 1.87% | 0.82 |
Siemens Ltd. | 1.87% | 0.83 |
Godrej Consumer Products Ltd. | 1.84% | 0.81 |
DLF Ltd. | 1.75% | 0.77 |
Pidilite Industries Ltd. | 1.73% | 0.76 |
Bank Of Baroda | 1.70% | 0.75 |
ICICI Lombard General Insurance Company Ltd. | 1.70% | 0.75 |
SRF Ltd. | 1.70% | 0.75 |
Cummins India Ltd. | 1.65% | 0.73 |
LTIMindtree Ltd. | 1.65% | 0.73 |
United Spirits Ltd. | 1.63% | 0.72 |
Shree Cement Ltd. | 1.63% | 0.72 |
HDFC Asset Management Company Ltd. | 1.61% | 0.71 |
Adani Power Ltd. | 1.57% | 0.69 |
Samvardhana Motherson International Ltd. | 1.54% | 0.68 |
Havells India Ltd. | 1.53% | 0.67 |
Ambuja Cements Ltd. | 1.43% | 0.63 |
Marico Ltd. | 1.38% | 0.61 |
Punjab National Bank | 1.32% | 0.58 |
Yes Bank Ltd. | 1.27% | 0.56 |
Bharat Forge Ltd. | 1.25% | 0.55 |
Colgate-Palmolive (India) Ltd. | 1.24% | 0.55 |
Tube Investments Of India Ltd. | 1.20% | 0.53 |
AU Small Finance Bank Ltd. | 1.19% | 0.52 |
Canara Bank | 1.19% | 0.53 |
Dabur India Ltd. | 1.18% | 0.52 |
Adani Green Energy Ltd. | 1.14% | 0.50 |
Others | 0.13% | 0.07 |
Total | 100.00% | 44.07 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 27.68% | 12.19 |
FMCG | 12.61% | 5.56 |
Services | 11.11% | 4.90 |
Engineering | 10.29% | 4.53 |
Energy | 8.49% | 3.74 |
Healthcare | 8.12% | 3.58 |
Automobile | 6.24% | 2.75 |
Construction | 4.81% | 2.12 |
Technology | 3.98% | 1.75 |
Metals | 3.11% | 1.37 |
Others | 3.56% | 1.58 |
Total | 100.00% | 44.07 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved