AMC : UTI Mutual Fund
Fund Class : Large Cap
Fund Manager : Sharwan Kumar Goyal
Benchmark : BSE Sensex Next 50 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 26, 2019 | Mar 01, 2019 | Growth | 25 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
0
(22/02/2021) |
N.A. | N.A. | 1.2348 | 18.8020 | 0.7004 | 4.4036 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 5.09 | 265.44 | 0.00 | 0.00 |
1 Month | 7.83 | 84.09 | 0.00 | 0.00 |
3 Month | 0.78 | 3.18 | 0.00 | 42.58 |
6 Month | -9.25 | -18.55 | 0.00 | 1.29 |
1 Year | 9.78 | 9.78 | 0.00 | -4.04 |
3 Year | 58.11 | 16.43 | 0.00 | 20.58 |
5 Year | 233.91 | 27.25 | 0.00 | 21.38 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 150.09 | 16.21 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Interglobe Aviation Ltd. | 4.02% | 0.99 |
Shriram Finance Ltd | 3.64% | 0.90 |
Max Healthcare Institute Ltd. | 3.23% | 0.80 |
Vedanta Ltd. | 3.12% | 0.77 |
HDFC Life Insurance Co Ltd. | 2.95% | 0.73 |
Divi's Laboratories Ltd. | 2.94% | 0.72 |
Varun Beverages Ltd. | 2.91% | 0.72 |
The Indian Hotels Company Ltd. | 2.77% | 0.68 |
Cholamandalam Investment and Finance Company Ltd. | 2.55% | 0.63 |
Suzlon Energy Ltd. | 2.53% | 0.62 |
Tata Power Company Ltd. | 2.49% | 0.61 |
Avenue Supermarts Ltd. | 2.44% | 0.60 |
Power Finance Corporation Ltd. | 2.40% | 0.59 |
Persistent Systems Ltd. | 2.33% | 0.57 |
TVS Motor Company Ltd. | 2.25% | 0.55 |
Info Edge (India) Ltd. | 2.22% | 0.55 |
Bharat Petroleum Corporation Ltd. | 2.17% | 0.53 |
Bajaj Holdings & Investment Ltd. | 2.16% | 0.53 |
REC Ltd. | 2.12% | 0.52 |
PB Fintech Ltd. | 2.10% | 0.52 |
GAIL (India) Ltd. | 1.97% | 0.48 |
Lupin Ltd. | 1.96% | 0.48 |
The Federal Bank Ltd. | 1.89% | 0.47 |
Siemens Ltd. | 1.88% | 0.46 |
Indian Oil Corporation Ltd. | 1.87% | 0.46 |
Godrej Consumer Products Ltd. | 1.85% | 0.45 |
DLF Ltd. | 1.75% | 0.43 |
Pidilite Industries Ltd. | 1.74% | 0.43 |
Bank Of Baroda | 1.70% | 0.42 |
ICICI Lombard General Insurance Company Ltd. | 1.70% | 0.42 |
SRF Ltd. | 1.70% | 0.42 |
Cummins India Ltd. | 1.65% | 0.41 |
LTIMindtree Ltd. | 1.65% | 0.41 |
United Spirits Ltd. | 1.63% | 0.40 |
Shree Cement Ltd. | 1.62% | 0.40 |
HDFC Asset Management Company Ltd. | 1.61% | 0.40 |
Adani Power Ltd. | 1.57% | 0.39 |
Samvardhana Motherson International Ltd. | 1.55% | 0.38 |
Havells India Ltd. | 1.53% | 0.38 |
Ambuja Cements Ltd. | 1.43% | 0.35 |
Marico Ltd. | 1.38% | 0.34 |
Punjab National Bank | 1.32% | 0.33 |
Yes Bank Ltd. | 1.27% | 0.31 |
Colgate-Palmolive (India) Ltd. | 1.25% | 0.31 |
Bharat Forge Ltd. | 1.25% | 0.31 |
Tube Investments Of India Ltd. | 1.20% | 0.30 |
AU Small Finance Bank Ltd. | 1.19% | 0.29 |
Canara Bank | 1.19% | 0.29 |
Dabur India Ltd. | 1.18% | 0.29 |
Adani Green Energy Ltd. | 1.14% | 0.28 |
Others | 0.05% | 0.01 |
Total | 100.01% | 24.59 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 27.69% | 6.81 |
FMCG | 12.64% | 3.11 |
Services | 11.11% | 2.73 |
Engineering | 10.30% | 2.53 |
Energy | 8.50% | 2.09 |
Healthcare | 8.13% | 2.00 |
Automobile | 6.25% | 1.54 |
Construction | 4.80% | 1.18 |
Technology | 3.98% | 0.98 |
Metals | 3.12% | 0.77 |
Others | 3.48% | 0.86 |
Total | 100.00% | 24.59 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved