AMC : ICICI Prudential Mutual Fund
Fund Class : Large Cap
Fund Manager : Nishit Patel
Benchmark : BSE Bharat 22 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 15, 2017 | Nov 17, 2017 | Nov 24, 2017 | Growth | 10487 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 1.1122 | 18.8341 | 0.9207 | 10.9093 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 3.98 | 207.52 | 2.96 | 0.00 |
| 1 Month | 0.81 | 9.5 | 7.46 | 0.00 |
| 3 Month | 1.48 | 5.86 | 7.76 | 8.91 |
| 6 Month | 5.44 | 10.9 | 8.23 | 4.67 |
| 1 Year | 10.92 | 10.92 | 15.67 | 9.96 |
| 3 Year | 83.29 | 22.31 | 24.27 | 11.91 |
| 5 Year | 209.97 | 25.37 | 25.86 | 21.27 |
| 10 Year | 0 | 0 | 0 | 0 |
| Inception | 221.36 | 14.61 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Engineers India Ltd. | 0.21% | 21.53 |
| NBCC (India) Ltd. | 0.33% | 34.70 |
| ITC Ltd. | 14.04% | 1471.95 |
| Larsen & Toubro Ltd. | 15.35% | 1609.37 |
| Bharat Petroleum Corporation Ltd. | 3.16% | 331.88 |
| GAIL (India) Ltd. | 2.41% | 253.09 |
| Indian Oil Corporation Ltd. | 2.80% | 294.13 |
| NLC India Ltd. | 0.63% | 66.39 |
| Oil And Natural Gas Corporation Ltd. | 5.65% | 592.76 |
| Coal India Ltd. | 5.69% | 596.22 |
| NHPC Ltd. | 1.40% | 147.11 |
| NTPC Ltd. | 10.50% | 1101.39 |
| Power Grid Corporation Of India Ltd. | 7.55% | 791.45 |
| SJVN Ltd. | 0.30% | 31.95 |
| Bank Of Baroda | 1.01% | 105.72 |
| State Bank of India | 8.07% | 846.69 |
| Power Finance Corporation Ltd. | 1.25% | 131.56 |
| REC Ltd. | 0.84% | 88.56 |
| Axis Bank Ltd. | 7.42% | 778.41 |
| Indian Bank | 0.59% | 62.06 |
| National Aluminium Company Ltd. | 5.37% | 563.25 |
| Others | 0.67% | 69.59 |
| Bharat Electronics Ltd. | 4.74% | 496.90 |
| Total | 99.98% | 10486.62 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Energy | 40.09% | 4206.34 |
| Financial | 19.18% | 2012.99 |
| Diversified | 15.35% | 1609.37 |
| FMCG | 14.04% | 1471.95 |
| Metals | 5.37% | 563.25 |
| Engineering | 4.74% | 496.90 |
| Others | 0.67% | 69.59 |
| Construction | 0.54% | 56.23 |
| Total | 99.98% | 10486.62 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved