AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Abhishek Singh
Benchmark : BSE 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 10, 2003 | Feb 21, 2003 | Mar 10, 2003 | Growth | 5070 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed less than 12 months | 0.8952 | 13.0897 | 0.8035 | 4.1619 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 4.36 | 227.57 | -0.67 | 0.00 |
1 Month | 5.66 | 60.76 | -5.86 | 0.00 |
3 Month | 2.06 | 8.34 | -6.08 | 35 |
6 Month | -3.87 | -7.77 | 3.39 | 5.41 |
1 Year | 14.45 | 14.45 | 21.27 | 2.86 |
3 Year | 60.32 | 16.97 | 10.79 | 18.54 |
5 Year | 174.46 | 22.36 | 15.41 | 17.39 |
10 Year | 175.43 | 10.65 | 11.18 | 13.49 |
Inception | 4407.32 | 18.79 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Others | 12.06% | 611.74 |
ICICI Bank Ltd. | 9.10% | 461.24 |
HDFC Bank Ltd. | 9.07% | 459.85 |
ITC Ltd. | 5.52% | 279.66 |
Mahindra & Mahindra Ltd. | 5.00% | 253.74 |
Axis Bank Ltd. | 4.91% | 248.83 |
Bajaj Finance Ltd. | 4.84% | 245.57 |
Cipla Ltd. | 4.14% | 209.84 |
Kotak Mahindra Bank Ltd. | 4.08% | 207.10 |
SBI Life Insurance Company Ltd. | 3.94% | 199.75 |
NTPC Ltd. | 3.91% | 198.02 |
State Bank of India | 3.61% | 182.78 |
Samvardhana Motherson International Ltd. | 2.83% | 143.50 |
Hero Motocorp Ltd. | 2.60% | 131.59 |
HCL Technologies Ltd. | 2.37% | 120.17 |
GAIL (India) Ltd. | 2.29% | 116.06 |
Oil And Natural Gas Corporation Ltd. | 2.09% | 105.91 |
Tata Motors Ltd. | 1.81% | 91.77 |
Infosys Ltd. | 1.81% | 91.99 |
Indus Towers Ltd. | 1.54% | 78.03 |
Jubilant Ingrevia Ltd. | 1.39% | 70.33 |
Suven Pharmaceuticals Ltd. | 1.38% | 70.21 |
Cyient Ltd. | 1.18% | 59.59 |
Petronet LNG Ltd. | 1.13% | 57.38 |
Alembic Pharmaceuticals Ltd. | 1.12% | 56.59 |
Life Insurance Corporation of India | 1.11% | 56.41 |
Eicher Motors Ltd. | 1.03% | 52.22 |
Power Finance Corporation Ltd. | 0.94% | 47.79 |
ICICI Lombard General Insurance Company Ltd. | 0.94% | 47.50 |
Ipca Laboratories Ltd. | 0.85% | 43.24 |
SBI Cards And Payment Services Ltd. | 0.71% | 36.14 |
Nippon Life India Asset Management Ltd. | 0.62% | 31.64 |
Nifty Bank | 0.08% | 4.01 |
Total | 100.00% | 5070.17 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 43.87% | 2224.59 |
Automobile | 13.27% | 672.83 |
Others | 12.14% | 615.75 |
Energy | 9.42% | 477.36 |
Healthcare | 8.88% | 450.21 |
FMCG | 5.52% | 279.66 |
Technology | 5.36% | 271.75 |
Communication | 1.54% | 78.03 |
Total | 100.00% | 5070.17 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved